Buy-side checkout infrastructure from Rye. Each capability below is sourced from Rye’s own docs (or marked not documented) and carries a status. Everything is claimed until independently verified — see the methodology for how a row becomes verified.
| Dimension | Value · source · evidence | Status |
|---|---|---|
| coverage | Universal — any product URL; ~15,000+ merchants“Turn any product URL into a completed checkout. Rye handles pricing, tax, shipping, and order placement across thousands of merchants.”source: rye.com/docs/api-v2/introductionevidence: none yet — not independently verified | claimed |
| execution | Submits the order to the merchant; no merchant integration (browser-automation runtime)“Rye validates product data, handles shipping and tax, and submits the order to the merchant.”source: rye.com/docs/api-v2/introductionevidence: none yet — not independently verified | claimed |
| payment | Caller supplies a tokenized payment method (tok_visa in staging); Rye handles pricing/tax/shipping“In staging, you can use the test token tok_visa to place an order.”source: rye.com/docs/api-v2/example-flows/simple-checkoutevidence: none yet — not independently verified | claimed |
| auth | API key — Bearer token (checkout-intents / Universal Checkout); legacy sync API uses Basic“Authorization: Bearer $CHECKOUT_INTENTS_API_KEY”source: rye.com/docs/api-v2-experimental/api-referenceevidence: none yet — not independently verified | claimed |
| access | Self-serve — Developer plan ($149/mo, 30-day free trial) + staging keys; Enterprise custom“30-day free trial”source: rye.com/pricingevidence: none yet — not independently verified | claimed |
| protocols | REST (core API); x402 (via AgentCash), MCP, and UCP transports“Rye's Universal Checkout API now accepts x402 payments via AgentCash.”source: rye.com/blog/agentcash-x402-agentic-commerceevidence: none yet — not independently verified | claimed |
| discovery | Caller supplies the PDP URL“Send a POST request to /api/v1/checkout-intents with the product URL and buyer identity.”source: rye.com/docs/api-v2/example-flows/simple-checkoutevidence: none yet — not independently verified | claimed |
| returns | Yes — whole-order return to refund (Shopify orders only)“The Returns API lets you open a return against a completed order and follow it through to a refund.”source: rye.com/docs/api-v2/returnsevidence: none yet — not independently verified | claimed |
| regions | US only — ships to US addresses“Orders can only be shipped to U.S. addresses. International shipping is not yet supported.”source: rye.com/docs/api-v2/example-flows/single-step-checkoutevidence: none yet — not independently verified | claimed |
| pricing | Developer $149/mo ($50 credits, $0.05/order, $0.02/product fetch, no markup); Enterprise custom“$0.05 per order placed ... Third-party platform costs with no markup”source: rye.com/pricingevidence: none yet — not independently verified | claimed |
| sandbox | Yes — staging.api.rye.com; tok_visa test token“CHECKOUT_INTENTS_BASE_URL=https://staging.api.rye.com”source: rye.com/docs/api-v2/example-flows/single-step-checkoutevidence: none yet — not independently verified | claimed |
| status | Live / production; v2 API reference path is tagged experimental (no explicit GA label)source: rye.com/docs/api-v2/introductionevidence: none yet — not independently verified | claimed |
Status per capability: claimed (from the vendor’s docs) · verified (we ran it) · failed (we ran it; it did not do the claim) · unverifiable (no way for us to test). How we test: methodology.